- PUS Eşyaları
- Upgrade Oranları
- Maden Drop Oranları
- Balıkçılık Drop Oranları
- Drop Oranları
- Etkinlik Saati
Maden Drop Oranları
|
Upgrade Scroll | |||
|
Transformation Scroll | |||
|
Red Treasure Chest | |||
|
EXP Flash | |||
|
DC Flash | |||
|
Opal | |||
|
Crude Sapphire | |||
|
Crystal | |||
|
Weapon Enchant Scroll | |||
|
Rainworm | |||
|
EXP | |||
|
War Flash | |||
|
Immune Scroll | |||
|
Enchant Scroll(STR) | |||
|
Enchant Scroll(HP) | |||
|
Blessed Immune Scroll | |||
|
Blessed Enchant Scroll(STR) | |||
|
Blessed Enchant Scroll(Dex) | |||
|
Blessed Enchant Scroll(MAGIC) | |||
|
Green Gem | |||
|
Black Gem | |||
|
Enchant Scroll(DEX) | |||
|
Crude Sapphire | |||
|
Opal | |||
|
Crystal | |||
|
Poison Elemental Stone | |||
|
Fire Elemental Stone | |||
|
EXP | |||
|
Weapon Enchant Scroll | |||
|
Armor Enchant Scroll | |||
|
Transformation Scroll | |||
|
Green Treasure Chest | |||
|
Green Treasure Chest | |||
|
Rainworm | |||
|
Armor Enchant Scroll | |||
|
Green Gem | |||
|
Black Gem | |||
|
Ice Elemental Stone | |||
|
Lightning Elemental Stone |